U19 Power Rankings - July 15
Tier 1 - FINAL
Rank | Team | Change | High/Low |
1 | Mississauga North Tigers (C) | -- | 1/1 |
2 | Oshawa Lady B's | +6 | 2/8 |
3 | Waterloo Ghosts Gold | -- | 3/6 |
4 | Mississauga North Tigers (S) | +2 | 3/9 |
5 | Toronto Fastpitch | -- | 3/5 |
6 | Brampton Blazers (S) | -4 | 2/6 |
7 | D1 Nationals | -1 | 3/7 |
8 | Brampton Blazers (M) | +3 | 8/10 |
9 | UTM Windsor | +1 | 9/10 |
10 | Napanee Express | -3 | 7/10 |
Comments:
MN Tigers claimed the 1st position at the U19 Provincials this past weekend in Windsor. Pool A dominated the playoffs, with strong showings from MN Tigers, Waterloo, and Toronto. Oshawa went on a nice run, and is rewarded in these final rankings.
Tier 2
Rank | Team | Change | High/Low |
1 | UTM Halton | +3 | 1/7 |
2 | Lucan Athletics | -1 | 1/9 |
3 | UTM Morriston | -1 | 1/3 |
4 | Port Perry Angels (M) | -1 | 3/10 |
5 | Oakville Angels | -- | 3/5 |
6 | Vaughan Vikings | -- | 5/8 |
7 | Palmerston Marlins (G) | -- | 6/9 |
8 | Aurora Diggers | -- | 1/8 |
9 | South Ottawa Angels | -- | 9/10 |
10 | Whitby Eagkes Post | -- | 10/10 |
Comments:
Pan Jam winners UTM Halton take over the top spot this week. This weekend a large number of the U19 teams are getting together in Halton, so we should have some good data for next week's rankings as these teams get prepared for their Grand Championships in a few more weeks.